| NO | MERK | MODEL | TYPE | TRANSMISI | HARGA (Rp.) | KETERANGAN |
| 1 | Toyota | Agya | 1.0 E M/T | Manual | 116.980.000 | On The Road |
| 2 | Toyota | Agya | 1.0 G A/T | Automatic | 135.010.000 | On The Road |
| 3 | Toyota | Agya | G TRD MT | Manual | 129.080.000 | On The Road |
| 4 | Toyota | Agya | 1.0 E A/T | Automatic | 128.710.000 | On The Road |
| 5 | Toyota | Agya | 1.0 G M/T | Manual | 124.980.000 | On The Road |
| 6 | Toyota | Agya | G TRD A/T | Automatic | 139.610.000 | On The Road |
| 7 | Toyota | Alphard | 3,5 Q CVT | Automatic | 1.707.600.000 | On The Road |
| 8 | Toyota | Alphard | 2.5 X A/T | Automatic | 889.200.000 | On The Road |
| 9 | Toyota | Alphard | 2.5 G A/T | Automatic | 1.039.200.000 | On The Road |
| 10 | Toyota | Calya | Type E M/T | Manual | 134.600.000 | On The Road |
| 11 | Toyota | Calya | Type E A/T | Automatic | 147.600.000 | On The Road |
| 12 | Toyota | Calya | Type G M/T | Manual | 140.150.000 | On The Road |
| 13 | Toyota | Calya | Type G A/T | Automatic | 152.150.000 | On The Road |
| 14 | Toyota | Calya | Type E STD M/T | Manual | 131.800.000 | On The Road |
| 15 | Toyota | Camry | 2.5G CVT | Automatic | 581.300.000 | On The Road |
| 16 | Toyota | Camry | 2.5 Hybrid CVT | Automatic | 744.150.000 | On The Road |
| 17 | Toyota | Camry | 2.5V CVT | Automatic | 609.100.000 | On The Road |
| 18 | Toyota | Corolla | Altis 1.8 V A/T | Automatic | 460.600.000 | On The Road |
| 19 | Toyota | Corolla | Altis 1.8 G A/T | Automatic | 426.100.000 | On The Road |
| 20 | Toyota | Etios | 1.2 E Tom's | Manual | 177.800.000 | On The Road |
| 21 | Toyota | Etios | 1.2 E Tom's M/T | Manual | 177.800.000 | On The Road |
| 22 | Toyota | Etios | 1.2 JX M/T | Manual | 150.500.000 | On The Road |
| 23 | Toyota | Etios | 1.2 G M/T | Manual | 176.300.000 | On The Road |
| 24 | Toyota | Etios | 1.2 E M/T | Manual | 165.100.000 | On The Road |
| 25 | Toyota | Fortuner | 2.4 G 4x2 M/T DSL | Manual | 456.800.000 | On The Road |
| 26 | Toyota | Fortuner | 2.4 VRZ 4x2 A/T DSL LUX | Automatic | 512.400.000 | On The Road |
| 27 | Toyota | Fortuner | 2.4 VRZ 4x2 A/T DSL | Automatic | 508.800.000 | On The Road |
| 28 | Toyota | Fortuner | 2.7 4x2 SRZ A/T BSN LUX | Automatic | 529.100.000 | On The Road |
| 29 | Toyota | Fortuner | 2.4 G 4x4 A/T DSL | Automatic | 577.300.000 | On The Road |
| 30 | Toyota | Fortuner | 2.4 G 4x2 A/T DSL LUX | Manual | 478.400.000 | On The Road |
| 31 | Toyota | Fortuner | 2.4 VRZ 4x4 CVT DSL LUX | Automatic | 655.400.000 | On The Road |
| 32 | Toyota | Fortuner | 2.4 G 4x2 M/T DSL LUX | Manual | 460.400.000 | On The Road |
| 33 | Toyota | Fortuner | 2.7 4x2 SRZ CVT BSN | Automatic | 525.500.000 | On The Road |
| 34 | Toyota | Fortuner | 2.4 G 4x4 A/T DSL LUX | Automatic | 580.900.000 | On The Road |
| 35 | Toyota | Fortuner | 2.4 VRZ 4x4 CVT DSL | Automatic | 651.800.000 | On The Road |
| 36 | Toyota | FT 86 | Automatic TRD | Automatic | 756.900.000 | On The Road |
| 37 | Toyota | FT 86 | Automatic | Automatic | 722.900.000 | On The Road |
| 38 | Toyota | FT 86 | Manual | Manual | 716.500.000 | On The Road |
| 39 | Toyota | Grand New Avanza | 1.3 E A/T | Automatic | 200.900.000 | On The Road |
| 40 | Toyota | Grand New Avanza | 1.5 G M/T | Manual | 220.100.000 | On The Road |
| 41 | Toyota | Grand New Avanza | 1.3 G M/T | Manual | 207.800.000 | On The Road |
| 42 | Toyota | Grand New Avanza | 1.3 E M/T | Manual | 189.700.000 | On The Road |
| 43 | Toyota | Grand New Avanza | 1.3 G A/T | Automatic | 218.500.000 | On The Road |
| 44 | Toyota | Hiace | STD M/T | Manual | 420.050.000 | On The Road |
| 45 | Toyota | Hiace | Commuter M/T | Manual | 455.150.000 | On The Road |
| 46 | Toyota | Hilux | 2.0L Single Cabin M/T Ben | Manual | 202.550.000 | On The Road |
| 47 | Toyota | Hilux | 2.5 Diesel Single Cabin M | Manual | 220.050.000 | On The Road |
| 48 | Toyota | Hilux | 2.5 V 4x4 Double Cabin M/ | Manual | 446.450.000 | On The Road |
| 49 | Toyota | Hilux | 2.5 E 4x4 Double Cabin M/ | Manual | 389.050.000 | On The Road |
| 50 | Toyota | Hilux | 2.5 G 4x4 Double Cabin M/ | Manual | 410.250.000 | On The Road |
PAK DHE SOEGENG
SALES EXECUTIVE
ALAMAT: JL. RUNGKUT TENGAH IIIB / NO. 18, RUNGKUT TENGAH, GUNUNGANYAR, SURABAYA 60293
TELP: 0852-3372-4777
PIN BB: D52C6653
LINE: 0878-5218-0007
WHATSAPP: 0878-5218-0007
TELEGRAM: 0878-5218-0007
EMAIL: MAILTO:DZAKY101@GMAIL.COM
SALES EXECUTIVE
ALAMAT: JL. RUNGKUT TENGAH IIIB / NO. 18, RUNGKUT TENGAH, GUNUNGANYAR, SURABAYA 60293
TELP: 0852-3372-4777
PIN BB: D52C6653
LINE: 0878-5218-0007
WHATSAPP: 0878-5218-0007
TELEGRAM: 0878-5218-0007
EMAIL: MAILTO:DZAKY101@GMAIL.COM

Tidak ada komentar:
Posting Komentar